Jill Stein's #s as of about 3:30AM 11/8 & Johnathan Dedering's final Count
State Assembly District 78 - General:
Precincts Reporting:
100.00%
Jill Stein by State:
Top 8 States by Percent of Vote:ME 1.3 8520 89%
OR 1.0 16,644 92.8%
AK 1.0 2127 99.8%
AR .9 9219 97.6%
DC .8 2045 100%
ID .7 4400 100%
WV .7 4341 100%
HI .7 3121 100%All 37 Ballot Lines Ranked by Raw Number of Votes:State - Percent - Raw Number - % Reporting CA .6 57,840 100%
NY .6 35,381 98.2%
IL .6 29,336 99.7%
TX .3 24,450 100%MI .5 21,024 96.5%
PA .4 20,710 99.7%
MA .6 19,663 99.9%
OH .3 17,731 99.7%OR 1.0 16,644 92.8%
MD .6 15,571 99.8%
MN .4 12,945 99.9%
WA .5 11,907 57.6% AR .9 9219 97.6%
NJ .3 8926 98.9%
FL .1 8712 100%
ME 1.3 8520 89%VA .2 8462 99.9%
WI .2 7598 100%
LA .4 6981 100%
CO .3 6894 100%TN .4 6450 100%
KY .3 6400 100%
SC .3 5331 100%
AZ .3 5300 100% ID .7 4400 100%
WV .7 4341 100%
IA .2 3739 100%
AL .2 3382 100%UT .4 3378 100%
HI .7 3121 100%
NM .3 2637 100%
RI .5 2274 98.3%AK 1.0 2127 99.8%
DC .8 2045 100%
DL .5 1939 100%
MS .1 1524 99.9% ND .4 1357 100%
Write In States:IN 170
VT 1239 total of all write-in votes
WY 2010 total of all write-in votesCT, GA, KS, NH, not reporting write-ins yet. Monte Letourneau - Necedah WI
wigp.org, montesite.net, wifishingclub.org, necedahharvest.org, Allness.be
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home